2022 IB Diploma Extended Essays

Table 3. South Africa

Sexual Assault Reports per 100,000

Year People living with HIV

HIV Per 1000 of Population

Unemployment Rate (%)

2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

11,328,210 11,098,210 7,570,490 7,454,860 7,229,038 6,203,680 6,653,880 5,260,000 6,445,260 5,380,000 5,240,000 5,200,000 5,700,000 5,200,000 *

191.0 189.5 131.0 130.8 128.6 112.0 122.0 98.0 122.0 103.5 102.3 103.0 116.0 107.2 *

28.7 28.5 26.9 27.0 26.4 25.2 24.7 24.6 24.7 24.6 24.7 23.5 22.4 26.5 28.3 29.1

72.1 72.6 71.3 71.4 70.0 73.9 75.2 71.5 67.8 62.4 64.3 62.1 59.8 60.3 62.5 62.4

*

*

See Appendix B for Sources

Table 4. Australia

Sexual Assault Reports per 100,000

Year

People living with HIV

HIV Per 1000 of Population

Unemployment Rate (%)

2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

29,090 28,919 28,180 27,545 26,444 25,313 25,125 26,800 22,730 22,340 22,030 21,690 21,250 20,830 20,700 20,390

1.132 1.140 1.128 1.120 1.093 1.063 1.070 1.159 1.110 1.109 1.113 1.112 1.110 1.009 1.002 1.000

6.6 5.1 5.3 5.6 5.7 6.1 6.1 5.7 5.2 5.1 5.2 5.6 4.2 4.4 4.8 5.0

27.9 26.8 27.4 27.2 28.5 29.2 28.7 26.6 25.4 25.9 26.0 26.0 27.8 28.1 28.0 28.1

See Appendix C for Sources

22

Made with FlippingBook. PDF to flipbook with ease